
Shared session compare
Clint Thayer
Spec Hardbody · Madison Mini RC · 22 Sep 2026
Practice3 sessions94 laps−0.047 best lap

More from Clint Thayer
@clint · 11 shared runs
Lap times, all three sessions
One line per session, in the order they were run. A slower lap sits higher, so the bottom line is the quickest session.
10 laps outside the normal pace band (marshal calls, traffic, or a start-line partial) shown pinned to the edge, not to scale.
Session 1 · Base
Session 2 · Black Springs
Session 3 · Yellow Springs
Side by side
| Metric | Base 7:02 PM · 49 laps | Black Springs 7:21 PM · 19 laps | Yellow Springs 7:30 PM · 26 laps |
|---|---|---|---|
| Best lap | 7.112s | 7.101s−0.011s | Best7.065s−0.047s |
| Average lap | 7.802s | 7.670s−0.132s | Best7.537s−0.265s |
| Consistency | 96.8% | Best97.3%+0.5 pts | 93.5%−3.3 pts |
| Top 5 consecutive | 7.247s | 7.212s−0.036s | Best7.180s−0.068s |
| Top 10 consecutive | 7.337s | 7.405s+0.068s | Best7.277s−0.059s |
| Top 15 consecutive | Best7.391s | 7.728s+0.336s | 7.508s+0.116s |
| Within 0.1s of best | 3 laps | Best5 laps+2 laps | Best5 laps+2 laps |
| Within 0.3s of best | Best16 laps | 14 laps−2 laps | 14 laps−2 laps |
| Within 0.5s of best | Best33 laps | 15 laps−18 laps | 19 laps−14 laps |
| Laps | Best49 | 19 | 26 |
Where the gain came from
- Sessions 1 → 2
- −0.011
- Sessions 2 → 3
- −0.036
- Biggest single step
- Yellow Springs
- Laps compared
- 94
Snapshot taken 23 Sep 2026. These numbers are frozen at the moment this was shared and will not change.
Timing data from LiveRC · measured at Madison Mini RC.