
Shared session compare
Clint Thayer
Spec Hardbody · Madison Mini RC · 22 Sep 2026
Practice2 sessions97 laps+0.094 best lap

More from Clint Thayer
@clint · 11 shared runs
Lap times, all two sessions
One line per session, in the order they were run. A slower lap sits higher, so the bottom line is the quickest session.
12 laps outside the normal pace band (marshal calls, traffic, or a start-line partial) shown pinned to the edge, not to scale.
Session 1 · SF / Carbon Plate
Session 2 · DAA / Carbon Plate
Side by side
| Metric | SF / Carbon Plate 7:59 PM · 71 laps | DAA / Carbon Plate 7:30 PM · 26 laps |
|---|---|---|
| Best lap | Best6.971s | 7.065s+0.094s |
| Average lap | 7.567s | Best7.537s−0.030s |
| Consistency | Best95.4% | 93.5%−1.9 pts |
| Top 5 consecutive | Best7.083s | 7.180s+0.097s |
| Top 10 consecutive | Best7.114s | 7.277s+0.163s |
| Top 15 consecutive | Best7.273s | 7.508s+0.234s |
| Within 0.1s of best | Best11 laps | 5 laps−6 laps |
| Within 0.3s of best | Best35 laps | 14 laps−21 laps |
| Within 0.5s of best | Best48 laps | 19 laps−29 laps |
| Laps | Best71 | 26 |
Where the gain came from
- Sessions 1 → 2
- +0.094
- Biggest single step
- DAA / Carbon Plate
- Laps compared
- 97
Snapshot taken 23 Sep 2026. These numbers are frozen at the moment this was shared and will not change.
Timing data from LiveRC · measured at Madison Mini RC.